Click here to print this page.
Annual Percentage Yield (APY) Accurate as of: September 8, 2010
| Savings & Checking Accounts |
||
| Term | APY | Interest Rate |
| Passbook/Statement Savings - $150 minimum to open | ||
| $50,000 or more | 0.50% | 0.50% |
| $20,000 - $49,999.99 | 0.25% | 0.25% |
| $5,000 - $19,999.99 | 0.10% | 0.10% |
| $300 - $4,999.99 | 0.05% | 0.05% |
| 0 - $299.99 | 0.00% | 0.00% |
| Liberty Gift Accounts - $150 minimum to open | ||
| $150.00 or more | 0.50% | 0.50% |
| 0 - $149.99 | 0.00% | 0.00% |
| All-Stars Account - $10 minimum to open | ||
| $10 or more | 0.50% | 0.50% |
| 0- $9.99 | 0.00% | 0.00% |
| Christmas Club - $10 minimum to open | ||
| $10 or more | 0.10% | 0.10% |
| 0 -$9.99 | 0.00% | 0.00% |
| Affinity Checking - $100 minimum to open | ||
| $5,000 or more | 0.10% | 0.10% |
| $1,000 - $4,999.99 | 0.05% | 0.05% |
| 0- $999.99 | 0.00% | 0.00% |
| Jumbo Checking - $l,000 minimum to open | ||
| $100,000 and up | 0.25% | 0.25% |
| $50,000 - $99,999.99 | 0.20% | 0.20% |
| $20,000 -$49,999.99 | 0.10% | 0.10% |
| $5,000 - $19,999.99 | 0.05% | 0.05% |
| $1,000 - $4,999.99 | 0.01% | 0.01% |
| 0 - $999.99 | 0.00% | 0.00% |
| Money Market Accounts - $2,500 minimum to open | ||
| $2,500 or more | 0.15% | 0.15% |
| $1,000 - $2,499.99 | 0.10% | 0.10% |
| 0 - $999.99 | 0.00% | 0.00% |
| Notes: These products are variable interest rate accounts. APY is subject to change without notice. Fees may reduce earnings. |
||
| Certificates of Deposit |
||
| Term | APY | Interest Rate |
| Certificates of Deposit - $2,500 Minimum Balance to open | ||
| 91 Day CD | 0.25% | 0.25% |
| 6 Month CD | 0.40% | 0.40% |
| 1 Year CD | 0.60% | 0.60% |
| 1 1/2 Year CD | 0.70% | 0.70% |
| 2 Year CD | 1.00% | 1.00% |
| 2 1/2 Year CD | 1.10% | 1.09% |
| 3 Year CD | 1.25% | 1.24% |
| 3 1/2 Year CD | 1.40% | 1.39% |
| 5 Year CD | 1.55% | 1.54% |
| Notes: A penalty may be imposed for early withdrawal. APY is Annual Percentage Yield. APY is subject to change without notice. |
||
| Retirement Plan Certificates of Deposit |
||
| Term | APY | Interest Rate |
| IRA - $500 Minimum Balance to open | ||
| 1 Year CD | 0.70% | 0.70% |
| 1 1/2 Year CD | 0.80% | 0.80% |
| 3 Year CD | 1.35% | 1.34% |
| 5 Year CD | 1.60% | 1.59% |
| 7 Year CD | 1.80% | 1.78% |
| Notes: A penalty may be imposed for early withdrawal. APY is Annual Percentage Yield. APY is subject to change without notice. |
||